| Diameter | M5 |
|---|---|
| DIN No. | 7985T |
| Head Type | Countersunk Torx TX25 |
| Finish | Zinc & Clear CR3 |
| Length (mm) | 10, 25 |
| Material | Steel Grade 4.8 |
| Thread | Metric |
Only logged in customers who have purchased this product may leave a review.
| Diameter | M5 |
|---|---|
| DIN No. | 7985T |
| Head Type | Countersunk Torx TX25 |
| Finish | Zinc & Clear CR3 |
| Length (mm) | 10, 25 |
| Material | Steel Grade 4.8 |
| Thread | Metric |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.