Diameter | M2, M2.5, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M30, M33 |
---|---|
DIN No. | 934 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Material | Steel Grade 8.8 |
Thread | Metric |
Diameter | M2, M2.5, M3, M3.5, M4, M5, M6, M8, M10, M12, M14, M16, M18, M20, M22, M24, M30, M33 |
---|---|
DIN No. | 934 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Material | Steel Grade 8.8 |
Thread | Metric |
Reviews
There are no reviews yet.