Diameter | M10 |
---|---|
DIN No. | 933 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100, 110, 120, 130, 140, 150 |
Material | Steel Grade 8.8 |
Thread | Metric |
Diameter | M10 |
---|---|
DIN No. | 933 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 90, 100, 110, 120, 130, 140, 150 |
Material | Steel Grade 8.8 |
Thread | Metric |
Reviews
There are no reviews yet.