| Diameter | 1/4", 5/16", 3/8", 1 1/2" |
|---|---|
| BS No. | 1083 |
| Head Drive | Hexagon |
| Finish | Zinc & Clear CR3 |
| Material | Mild Steel |
| Thread | BSW Imperial |
Only logged in customers who have purchased this product may leave a review.
| Diameter | 1/4", 5/16", 3/8", 1 1/2" |
|---|---|
| BS No. | 1083 |
| Head Drive | Hexagon |
| Finish | Zinc & Clear CR3 |
| Material | Mild Steel |
| Thread | BSW Imperial |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.