Diameter | M6 |
---|---|
DIN No. | 7991 |
Head Drive | Socket |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 8, 10, 12, 14, 15, 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 80 |
Material | Steel Grade 10.9 |
Thread | Metric |
Diameter | M6 |
---|---|
DIN No. | 7991 |
Head Drive | Socket |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 8, 10, 12, 14, 15, 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 80 |
Material | Steel Grade 10.9 |
Thread | Metric |
Reviews
There are no reviews yet.