Diameter | M5 |
---|---|
DIN No. | 7985Z |
Head Type | Pan Pozi |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50, 60 |
Material | Mild Steel |
Thread | Metric |
Diameter | M5 |
---|---|
DIN No. | 7985Z |
Head Type | Pan Pozi |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50, 60 |
Material | Mild Steel |
Thread | Metric |
Reviews
There are no reviews yet.