Diameter | M12 |
---|---|
DIN No. | 571 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 40, 50, 60, 70, 75, 80, 90, 100, 120, 130, 150, 160 |
Material | Mild Steel |
Thread | Metric |
Diameter | M12 |
---|---|
DIN No. | 571 |
Head Drive | Hexagon |
Item Finish | Zinc & Clear CR3 |
Length (mm) | 40, 50, 60, 70, 75, 80, 90, 100, 120, 130, 150, 160 |
Material | Mild Steel |
Thread | Metric |
Reviews
There are no reviews yet.