| Diameter (mm) | 3.5 |
|---|---|
| DIN No. | 7504(P) |
| Head Type | Countersunk Head |
| Finish | Zinc & Clear CR3 |
| Length (mm) | 13, 16, 19 |
| Material | Mild Steel |
| Thread | Metric |
Only logged in customers who have purchased this product may leave a review.
| Diameter (mm) | 3.5 |
|---|---|
| DIN No. | 7504(P) |
| Head Type | Countersunk Head |
| Finish | Zinc & Clear CR3 |
| Length (mm) | 13, 16, 19 |
| Material | Mild Steel |
| Thread | Metric |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.